Nenets language
The Television & Movie Wiki: for TV, celebrities, and movies.
| colspan="3" style="font-size:110%; color: {{if | 1={{boolor | }}} | {{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | black}}}}}} | 2=white | black}}}}}; background-color: {{if | 1={{boolor | }}} | }}}}} | 2=black | 3={{if | }}} | 2=silver | 3={{language/familycolor | Default}}}}}}}
}};" |{{{name|Instructions at Template talk:Language}}} {{if | }}} | }}})}}{{if defined call2 | }}} | 2=language/image | }}} | }}}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{if | 1={{boolor | }}} | {{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | black}}}}}} | 2=Created by | 3={{if | 1={{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | silver}}}} | 2=Signed | 3=Spoken}} in}}: | colspan="{{if | }}} | 2=1 | {{if | 1={{boolor | }}} | {{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | black}}}}}} | —}}}{{if defined call1 | }}} | language/creationdate | {{{date}}}}} | {{{region|—}}}}}}}}{{if | 1={{boolxor | }}} | }}}}} | 2= | 3={{language/statesregion | }}} | }}} | }}} | —}}}}}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{if | }}} | 2=Language extinction | 3=Total {{if | 1={{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | silver}}}} | 2=signers | 3=speakers}}}}: | {{if | }}} | 2={{{extinct}}} | 3={{if | 1={{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | silver}}}} | —}}} | —}}}}}}}{{if defined call1 | }}} | 2=language/rank | }}}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{if | 1={{boolor | }}} | {{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | black}}}}}} | 2=Category (purpose) | 3=Genetic classification}}: | {{{family|{{{fam1|{{if | }}} | 2=unknown | 3={{if | 1={{boolor | }}} | }}}}} | 2=constructed language | 3={{if | }}} | 2={{language/genetic | Default}}}}} | 3=—}}}}}}}}}{{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{if | }}} | }}} {{{name|}}} | }}}}} | }}}}} | }}}}} | }}}}} | }}}}} | }}}}} | }}}}} | }}}}} | }}}}} | }}}}} | }}}}} | }}}}} | }}}}} | 1={{{3}}}}}}|2= {{{name|}}}}}}}}}}{{if defined call1 | }}} | 2=language/aposteriori | 3={{{posteriori}}}}}{{if | 1={{booland | }}} | {{boolor | }}} | {{boolor | }}} | {{booleq | {{switch | }}} | case: Afro-Asiatic=yellow | case: Afro-asiatic=yellow | case: yellow=yellow | case: Niger-Congo=orange | case: orange=orange | case: Nilo-Saharan=gold | case: gold=gold | case: Khoisan=goldenrod | case: goldenrod=goldenrod | case: Indo-European=lawngreen | case: lawngreen=lawngreen | case: Caucasian=lightgreen | case: lightgreen=lightgreen | case: Altaic=yellowgreen | case: yellowgreen=yellowgreen | case: Uralic=limegreen | case: limegreen=limegreen | case: Dravidian=mediumspringgreen | case: mediumspringgreen=mediumspringgreen | case: Paleosiberian=darkseagreen | case: Paleo-Siberian=darkseagreen | case: Paleo-siberian=darkseagreen | case: Palaeosiberian=darkseagreen | case: Palaeo-Siberian=darkseagreen | case: Palaeo-siberian=darkseagreen | case: Austronesian=pink | case: tomato=pink | case: Austro-Asiatic=lightcoral | case: Austro-asiatic=lightcoral | case: Austroasiatic=lightcoral | case: lightcoral=lightcoral | case: Sino-Tibetan=tomato | case: pink=tomato | case: Australian=orchid | case: orchid=orchid | case: Papuan=violet | case: violet=violet | case: Tai-Kadai=lavender | case: lavender=lavender | case: American=lightblue | case: lightblue=lightblue | case: Na-Dene=deepskyblue | case: Na-Dené=deepskyblue | case: deepskyblue=deepskyblue | case: Eskimo-Aleut=lightcyan | case: lightcyan=lightcyan | case: Creole=tan | case: creole=tan | case: Pidgin=tan | case: pidgin=tan | case: Mixed=tan | case: mixed=tan | case: Isolate=#dddddd | case: isolate=#dddddd | case: language isolate=#dddddd | case: #dddddd=#dddddd | case: Sign=silver | case: sign=silver | case: sign language=silver | case: silver=silver | case: Conlang=black | case: conlang=black | case: constructed language=black | case: black=black | case: Default=white | case: white=white | default=white
}}}}} | black}}}}}}}} | 2= | |
| Regulated by: | {{{1|none}}} | 3={{if | 1={{boolor | }}} | }}}}} | 2={{language/official | 1={{if | 1={{boolor | }}} | {{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | black}}}}}} | 2=white | black}}}}} | 2={{if | }}} | 2=silver | 3={{if | 1={{boolor | }}} | }}}}} | 2=black | 3={{language/familycolor | Default}}}}}}}}} | none}}} | no official regulation}}}}}}}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colspan="3" style="color: {{if | 1={{boolor | }}} | {{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | black}}}}}} | 2=white | black}}}}}; background-color: {{if | 1={{boolor | }}} | }}}}} | 2=black | 3={{if | }}} | 2=silver | 3={{switch | }}} | case: Afro-Asiatic=yellow | case: Afro-asiatic=yellow | case: yellow=yellow | case: Niger-Congo=orange | case: orange=orange | case: Nilo-Saharan=gold | case: gold=gold | case: Khoisan=goldenrod | case: goldenrod=goldenrod | case: Indo-European=lawngreen | case: lawngreen=lawngreen | case: Caucasian=lightgreen | case: lightgreen=lightgreen | case: Altaic=yellowgreen | case: yellowgreen=yellowgreen | case: Uralic=limegreen | case: limegreen=limegreen | case: Dravidian=mediumspringgreen | case: mediumspringgreen=mediumspringgreen | case: Paleosiberian=darkseagreen | case: Paleo-Siberian=darkseagreen | case: Paleo-siberian=darkseagreen | case: Palaeosiberian=darkseagreen | case: Palaeo-Siberian=darkseagreen | case: Palaeo-siberian=darkseagreen | case: Austronesian=pink | case: tomato=pink | case: Austro-Asiatic=lightcoral | case: Austro-asiatic=lightcoral | case: Austroasiatic=lightcoral | case: lightcoral=lightcoral | case: Sino-Tibetan=tomato | case: pink=tomato | case: Australian=orchid | case: orchid=orchid | case: Papuan=violet | case: violet=violet | case: Tai-Kadai=lavender | case: lavender=lavender | case: American=lightblue | case: lightblue=lightblue | case: Na-Dene=deepskyblue | case: Na-Dené=deepskyblue | case: deepskyblue=deepskyblue | case: Eskimo-Aleut=lightcyan | case: lightcyan=lightcyan | case: Creole=tan | case: creole=tan | case: Pidgin=tan | case: pidgin=tan | case: Mixed=tan | case: mixed=tan | case: Isolate=#dddddd | case: isolate=#dddddd | case: language isolate=#dddddd | case: #dddddd=#dddddd | case: Sign=silver | case: sign=silver | case: sign language=silver | case: silver=silver | case: Conlang=black | case: conlang=black | case: constructed language=black | case: black=black | case: Default=white | case: white=white | default=white
}}}}}}}}};" |Language codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 639-1: | {{{iso1|—}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 639-2: | colspan="{{if | 1={{boolor | }}} | }}}}} | 2=1 | {{if | 1={{boolor | }}} | }}}}} | {{{iso2|—}}}}}} (B) | 3={{if | 1={{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | silver}}}} | sgn}}} | 3={{if | 1={{boolor | }}} | {{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | black}}}}}} | art}}} | —}}}}}}}}}{{if defined call1 | 1={{qif | }}} | then=1 | else={{qif | }}} | then=1 | else=
}} }}}|{{{iso2t|}}}}} | 2=language/terminological | {{{iso2|}}}}}}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO/DIS 639-3: | {{if | 1={{booland | }}} | }}}}} | 2={{if | }}} | 2=variously | 3=either}}:{{language/codelist | }}}|{{{ld1|}}}|{{{ll1|}}}}}{{language/codelist | }}}|{{{ld2|}}}|{{{ll2|}}}}}{{language/codelist | }}}|{{{ld3|}}}|{{{ll3|}}}}}{{language/codelist | }}}|{{{ld4|}}}|{{{ll4|}}}}}{{language/codelist | }}}|{{{ld5|}}}|{{{ll5|}}}}}{{language/codelist | }}}|{{{ld6|}}}|{{{ll6|}}}}}{{language/codelist | }}}|{{{ld7|}}}|{{{ll7|}}}}}{{language/codelist | }}}|{{{ld8|}}}|{{{ll8|}}}}}{{language/codelist | }}}|{{{ld9|}}}|{{{ll9|}}}}}{{language/codelist | }}}|{{{ld10|}}}|{{{ll10|}}}}}{{language/codelist | }}}|{{{ld11|}}}|{{{ll11|}}}}}{{language/codelist | }}}|{{{ld12|}}}|{{{ll12|}}}}}{{language/codelist | }}}|{{{ld13|}}}|{{{ll13|}}}}}{{language/codelist | }}}|{{{ld14|}}}|{{{ll14|}}}}}{{language/codelist | }}}|{{{ld15|}}}|{{{ll15|}}}}}{{language/codelist | }}}|{{{ld16|}}}|{{{ll16|}}}}}{{language/codelist | }}}|{{{ld17|}}}|{{{ll17|}}}}}{{language/codelist | }}}|{{{ld18|}}}|{{{ll18|}}}}}{{language/codelist | }}}|{{{ld19|}}}|{{{ll19|}}}}}{{language/codelist | }}}|{{{ld20|}}}|{{{ll20|}}}}}{{language/codelist | }}}|{{{ld21|}}}|{{{ll21|}}}}}{{language/codelist | }}}|{{{ld22|}}}|{{{ll22|}}}}}{{language/codelist | }}}|{{{ld23|}}}|{{{ll23|}}}}}{{language/codelist | }}}|{{{ld24|}}}|{{{ll24|}}}}}{{language/codelist | }}}|{{{ld25|}}}|{{{ll25|}}}}}{{language/codelist | }}}|{{{ld26|}}}|{{{ll26|}}}}}{{language/codelist | }}}|{{{ld27|}}}|{{{ll27|}}}}}{{language/codelist | }}}|{{{ld28|}}}|{{{ll28|}}}}}{{language/codelist | }}}|{{{ld29|}}}|{{{ll29|}}}}}{{language/codelist | }}}|{{{ld30|}}}|{{{ll30|}}}}} | 3={{if | }}} | 2={{{lc1}}} — {{if | }}} | 2=[[{{{ll1}}}|{{{ld1|}}}]] | 3=[[{{{ld1|}}}]]}} | 3={{if | }}} | 2={{{iso3}}} | 3=to be added}}}}}}{{if defined call1 | }}} | 2=language/map | }}}}}{{language/{{if | 1={{boolor | }}} | {{booleq | {{language/familycolor | }}}}} | silver}}}} | 2=signnotice | IPA notice}}}}}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nenets is a language spoken by the Nenets people in northern Russia. It belongs to the Samoyedic languages which form the Uralic language family with the Finno-Ugric languages. There are two major dialects - Tundra Nenets and Forest Nenets - with low mutual intelligibility between the two. Most Nenetses speak Tundra Nenets.
Contents |
Geographical Distribution
Nenets is spoken by 27 273 people of which 26 730 people are native speakers. It is spoken in the wide area in North Russia including Nenetsia, Yamalia, Taymyria, Komi and the eastern parts of the Murmansk Oblast in the Kola peninsula.
Phonology
Nenets has a CV(C) syllable structure. In other words, a syllable may contain an initial consonant, a medial vowel, and an optional terminal consonant. Examples include ya ("earth"), wada ("word"), and ngarka ("big"). The schwa or reduced vowel may sometimes appear in lieu of a terminal consonant. Although the language does not technically permit syllables from beginning with vowels, in practice this sometimes occurs in western dialects, e.g. western arka ("big") versus standard east-central ngarka.
The syllabic structure is fairly consistent in all dialects, however. There are no long vowels or diphthongs, nor initial nor final consonant clusters, nor medial clusters containing more than two consonants.
Vowels:
| Schwa | ° | ||||
| Reduced | ø | ||||
| Plain | a | e | i | o | u |
| Stretched | í | ú | æ |
Some western dialects lack æ, replacing it with e.
Consonants:
| Unvoiced plosives | k | k̕ | p | ṕ | t | t̕ |
| Voiced plosives | g | g̕ | b | b́ | d | d̕ |
| Fricatives | s | ś | ʒ | ʒ́ | ʦ | ʦ́ |
| Nasals | m | ḿ | n | ń | ŋ | |
| Liquids | l | ĺ | r | ŕ | ||
| Semi-vowels | h | h́ | w | j | ' |
The accent mark denotes palatalization, or a movement towards palatal articulation or secondary palatal articulation. (That is, the accent mark does not indicate ejectives.)
Orthography
Nenets is written with an adapted form of the Cyrillic alphabet, incorporating the supplemental letters Ӈ, ', and ".
| А а | Б б | В в | Г г | Д д | Е е | Ё ё | Ж ж |
| З з | И и | Й й | К к | Л л | М м | Н н | Ӈ ӈ |
| О о | П п | Р р | С с | Т т | У у | Ф ф | Х х |
| Ц ц | Ч ч | Ш ш | Щ щ | Ъ ъ | Ы ы | Ь ь | Э э |
| Ю ю | Я я | ' | " |
Links
fr:Nenets des forêts nl:Nenets os:Неннаг æвзаг ru:Ненецкий язык se:Nenetsagiella fi:Nenetsin kieli
