List of islands by population
The Television & Movie Wiki: for TV, celebrities, and movies.
This is a list of islands in the world ordered by population. It includes all islands with a population of more than 1,000,000 people. See also the list of islands and the list of islands by area. The populations given are from the Wikipedia article where a census date is not given.
Contents |
[edit]
Land masses
- Africa-Eurasia - 5,000,000,000
- America - 900,000,000
- Australia1 - 20,000,000
- Antarctica2 - 0
[edit]
Islands
| Ranking | Island | Country | Population |
|---|---|---|---|
| 1 | Java | Indonesia | 114,000,000 |
| 2 | Honshu | Japan | 98,352,000 (1990) |
| 3 | Great Britain | United Kingdom | 58,000,000 (2001) |
| 4 | Luzon | Philippines | 42,800,000 (2000) |
| 5 | Sumatra | Indonesia | 40,000,000 |
| 6 | Taiwan | Republic of China | 22,191,000 |
| 7 | Sri Lanka | independent | 19,608,000 |
| 8 | Mindanao | Philippines | 17,600,000 (1997 est) |
| 9 | Madagascar | independent | 17,400,000 (2004 est) |
| 10 | Hispaniola | Dominican Republic and Haiti | 16,000,000 |
| 11 | Borneo | Indonesia, Malaysia, Brunei | 16,000,000 (2000 est) |
| 12 | Sulawesi | Indonesia | 14,900,000 (2000) |
| 13 | Kyushu | Japan | 13,400,000 (1995) |
| 14 | Salsette | India | 13,000,000 |
| 15 | Cuba | independent | 11,080,000 |
| 16 | Hainan | China | 7,620,000 |
| 17 | Long Island | United States | 7,400,000 |
| 18 | New Guinea | Papua New Guinea and Indonesia | 6,900,000 |
| 19 | Hokkaido | Japan | 5,677,000 |
| 20 | Ireland | Republic of Ireland and United Kingdom | 5,600,000 |
| 21 | Sicily | Italy | 5,080,000 |
| 22 | Shikoku | Japan | 4,200,000 |
| 23 | Puerto Rico | commonwealth of United States | 3,900,000 |
| 24 | Negros | Philippines | 3,700,000 |
| 25 | Singapore | independent | 3,500,000 |
| 26 | Panay | Philippines | 3,500,000 |
| 27 | Cebu | Philippines | 3,100,000 |
| 28 | Madura | Indonesia | 3,100,000 |
| 29 | Bali | Indonesia | 2,930,000 |
| 30 | North Island | New Zealand | 2,820,000 |
| 31 | Jamaica | independent | 2,730,000 |
| 32 | Lombok | Indonesia | 2,700,000 |
| 33 | Zhongchan Dao | China | 2,300,000 |
| 34 | Timor | Indonesia and East Timor | 2,200,000 |
| 35 | Sjælland | Denmark | 2,108,877 |
| 36 | Leyte | Philippines | 1,830,000 |
| 37 | Flores | Indonesia | 1,800,000 |
| 38 | Island of Montreal | Canada | 1,800,000 |
| 39 | Dakhin Shahbazpur | Bangladesh | 1,700,000 |
| 40 | Sardinia | Italy | 1,600,000 |
| 41 | Manhattan | United States | 1,529,000 |
| 42 | Samar | Philippines | 1,370,000 |
| 43 | Hong Kong Island | China | 1,230,000 |
| 44 | Okinawa | Japan | 1,150,000 |
| 45 | Mauritius | independent | 1,144,000 |
| 46 | Trinidad | Trinidad and Tobago | 1,030,000 |
[edit]
Footnotes
- Note 1: - It is generally accepted that Australia is not an island - if it were considered as such it would rank seventh.
- Note 2: - Antarctica has no permanent residents, but there are usually at least 1,000 people (mostly research personnel) living at its bases.
[edit]
See also
[edit]
External link
es:Lista de islas por población fr:Liste des îles par population id:Daftar pulau menurut jumlah penduduk sv:Lista över öar efter folkmängd
