2003 World Aquatics Championships
The Television & Movie Wiki: for TV, celebrities, and movies.
Barcelona, Spain was the host city of the X FINA World Aquatics Championships or the 10th FINA World Championships in Aquatics, which were held from July 12 till July 27 2003.
The events were held in the following facilities all around the city: Palau Sant Jordi, Piscinas Bernat Picornell, Piscina Municipal de Montjuïc, Club de Natación de Barcelona and the circuit along the beaches of Barcelona to the Old Port for to the open water swimming.
| Preceded by: {{{before}}}}|before=2001 World Aquatics Championships (Fukuoka, Japan)}} | {{{title}}}}}}}| {{{years}}}|}}}}}}| with {{{regent1}}}|}} }}}}| ({{{years1}}})|}}}}}}| {{{regent2}}}|}} }}}}| ({{{years2}}})|}}}}}}| {{{regent3}}}|}} }}}}| ({{{years3}}})|}}}}}}| Served alongside: {{{alongside}}}|}}}|title=FINA World Aquatics Championships|years=}} | Succeeded by: {{{after}}} |
Contents |
[edit]
Results
[edit]
Men
[edit]
Diving
[edit]
Open Water Swimming
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| 5km | Image:Russia flag large.png Evgeni Kochkarov | 0:53.11.9 | Image:Germany flag large.png Christian Hein | 0:53.13.9 | Image:Russia flag large.png Vladimir Diattchine | 0:53.14.8 |
| 10km | Image:Russia flag large.png Vladimir Diattchine | 1:50.58.8 | Image:Germany flag large.png Christian Hein | 1:51.06.5 | Image:Spain flag large.png David Meca | 1:51.08.4 |
| 25km | Image:Russia flag large.png Yury Kudinov | 5:02.20.0 | Image:Spain flag large.png David Meca | 5:02.20.4 | Image:Bulgaria flag large.png Petar Stoichev | 5:02.20.6 |
[edit]
Swimming
(†) Matthew Welsh was tied for second place with Vyatchanin
[edit]
Water Polo
| Gold: | Image:Hungary flag large.png Hungary |
| Silver: | Image:Italy flag large.png Italy |
| Bronze: | Image:Serbia flag large.png Serbia and Montenegro |
| Final: | ||
| Hungary | (11–9) | Italy |
| Bronze Final: | ||
| Greece | (3–5) | Serbia and Montenegro |
| 5th and 6th place: | ||
| United States | (7–9) | Spain |
| 7th and 8th place: | ||
| Slovakia | (8–11) | Australia |
[edit]
Women
[edit]
Diving
[edit]
Open Water Swimming
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| 5km | Image:Italy flag large.png Viola Valli | 57.01.2 | Image:Czech republic flag large.png Jana Pechanova | 57.03.9 | Image:Germany flag large.png Britta Kamrau | 59.06.4 |
| 10km | Image:Italy flag large.png Viola Valli | 1:59.49.9 | Image:Germany flag large.png Angela Maurer | 1:59.51.1 | Image:Netherlands flag large.png Edith Van Dijk | 1:59.53.0 |
| 25km | Image:Netherlands flag large.png Edith Van Dijk | 5:35.43.5 | Image:Germany flag large.png Britta Kamrau | 5:35.46.1 | Image:Germany flag large.png Angela Maurer | 5:35.46.5 |
[edit]
Swimming
[edit]
Synchronised Swimming
| Event: | Gold: | Points | Silver: | Points | Bronze: | Points |
| Solo | Image:France flag large.png Virginie Dedieu | 99.251 | Image:Russia flag large.png Anastasia Ermakova | 97.417 | Image:Spain flag large.png Gemma Mengual | 97.334 |
| Duet | Image:Russia flag large.png Anastasia Davydova Image:Russia flag large.png Anastasia Ermakova | 99.084 | Image:Japan flag large.png Miya Tachibana Image:Japan flag large.png Miho Takeda | 98.084 | Image:Spain flag large.png Gemma Mengual Image:Spain flag large.png Paola Tirados | 96.667 |
| Team | Image:Russia flag large.png Russia | 99.500 | Image:Japan flag large.png Japan | 98.333 | Image:Us flag large.png United States | 97.500 |
[edit]
Water Polo
| Gold: | Image:Us flag large.png United States |
| Silver: | Image:Italy flag large.png Italy |
| Bronze: | Image:Russia flag large.png Russia |
| Final: | ||
| Italy | (6–8) | United States |
| Bronze Final: | ||
| Canada | (7–9) | Russia |
| 5th and 6th place: | ||
| Netherlands | (7–8) | Hungary |
| 7th and 8th place: | ||
| Spain | (3–7) | Australia |
